Tee Time Rates
| Lido Golf Course Rates | ||
|---|---|---|
| 18 Holes | ||
| Weekdays | Weekends & Holidays | |
| Resident | $43.00 | $49.00 |
| Resident Twilight | $24.00 | $26.00 |
| Non-Resident | $55.00 | $60.00 |
| Resident -Senior/Handicapped/Auxiliary Police/Fire* | $30.00 | $49.00 |
| Veteran/Active Military* | $30.00 | $30.00 |
| Motorized cart (per rider) | $21.00 | $21.00 |
| Reservations | $5.00 | $5.00 |
| 9 Holes | ||
| Weekdays | Weekends & Holidays | |
| Resident | $22.00 | $25.00 |
| Non-Resident | $32.00 | $38.00 |
| Resident-Senior/Handicapped/Auxiliary Police/Fire* | $18.00 | $25.00 |
| Veterans/ Active Military* | $18.00 | $18.00 |
| Motorized Cart (per rider) | $16.00 | $16.00 |
| Reservations | $3.00 | $3.00 |
MISC FEES & info
Additional Information
- Discounted rates apply for residents only.
- Senior/Handicapped/Auxiliary Police/Fire-Ambulance discounts for 18 holes are available Mondays, Tuesdays and Thursdays only. Veteran discount is available daily.
Additional Fees & Information
When paying by credit card, a 2.95% transaction fee will be added to course rates.
- Hand Cart Rentals- $7
- Senior Range Balls – $8
- Resident Range Balls – $9
- Golf Clinic Ball Fee – $5
NYS Lifetime Liberty Pass Holder (Town Residents Only, plus one aid) No Cost